Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 81 results
2019 Mitsubishi RVR
SE | AWD | HEATED SEATS | ALLOYS | BACK UP CAM |
Price: $16,995 + Tax & Lic
Est. $118 Bi-Weekly
4.89% for 78 Months
| Mileage: | 135480 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JA4AJ3AU7KU601609 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 601609 |
2019 Nissan Rogue
S \ CLEAN CARFAX | AWD | LOW KMS | HEATED SEATS |
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 105358 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5N1AT2MV2KC823068 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 823068 |
2021 Honda Accord
EX-L | LEATHER | SUNROOF | LOW KMS | UPGRADED RIMS
Price: $31,895 + Tax & Lic
Est. $207 Bi-Weekly
4.89% for 84 Months
| Mileage: | 40590 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1HGCV1F57MA802117 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 802117 |
2021 Mercedes-Benz GLC-Class
GLC 300 | PREMIUM PLUS NIGHT PACKAGE | LOW KMS |
Price: $31,895 + Tax & Lic
Est. $207 Bi-Weekly
4.89% for 84 Months
| Mileage: | 72129 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | W1N0G8EB5MV283775 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 283775 |
2020 Mitsubishi Outlander
ES | CLEAN CARFAX | HEATED SEATS | BACK UP CAM |
Price: $19,995 + Tax & Lic
Est. $130 Bi-Weekly
4.89% for 84 Months
| Mileage: | 118487 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JA4AZ2A32LZ611754 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 611754 |
2021 Toyota C-HR
XLE PREMIUM | NAVI | HEATED SEATS | BACK UP CAM |
Price: $21,995 + Tax & Lic
Est. $143 Bi-Weekly
4.89% for 84 Months
| Mileage: | 98364 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JTNKHMBXXM1097500 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 097500 |
2022 Toyota RAV4
XLE | CLEAN CARFAX | LEATHER | SUNROOF | AWD
Price: $31,995 + Tax & Lic
Est. $180 Bi-Weekly
3.99% for 96 Months
| Mileage: | 100152 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2T3R1RFV2NC268709 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 268709 |
2022 Nissan Rogue
SL | NO ACCIDENTS | LEATHER | SUNROOF | AWD |
Price: $27,995 + Tax & Lic
Est. $157 Bi-Weekly
3.99% for 96 Months
| Mileage: | 49808 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JN8BT3CB6NW334542 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 334542 |
2019 Honda Accord
TOURING | CLEAN CARFAX | LEATHER | SUNROOF |
Price: $23,888 + Tax & Lic
Est. $165 Bi-Weekly
4.89% for 78 Months
| Mileage: | 123026 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 1HGCV1F92KA803613 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 803613 |
2022 Mitsubishi Outlander
SE | CLEAN CARFAX | SUNROOF | AWC | ALLOYS |
Price: $25,495 + Tax & Lic
Est. $143 Bi-Weekly
3.99% for 96 Months
| Mileage: | 121739 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | JA4J4UA83NZ620245 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 620245 |