Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 62 results
2019 Mazda CX-5
GS | AWD | LEATHER SEATS | BLUETOOTH | BACK UP CAM
Price: $16,995 + Tax & Lic
Est. $118 Bi-Weekly
4.89% for 78 Months
| Mileage: | 171152 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | JM3KFBCM8K0520247 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 520247 |
2019 Honda Civic
LX | LOW KMS | BLUETOOTH | NO ACCIDENTS |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 99800 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HGFC2F50KH023570 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 023570 |
2022 Honda Civic
EX | CLEAN CARFAX | SUNROOF | ALLOYS | BLUETOOTH |
Price: $19,995 + Tax & Lic
Est. $130 Bi-Weekly
4.89% for 84 Months
| Mileage: | 164777 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F39NH103155 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 103155 |
2020 Jeep Compass
LIMITED | CLEAN CARFAX | AWD | LEATHER | SUNROOF |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 140000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3C4NJDCB0LT207647 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | 207647 |
2014 Ford Escape
TITANIUM | CLEAN CARFAX | AWD | LEATHER | SUNROOF
Price: $6,995 + Tax & Lic
Est. $101 Bi-Weekly
7.99% for 36 Months
| Mileage: | 194000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 1FMCU9J99EUA55559 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | A55559 |
2020 Honda Civic
EX | SUNROOF | HONDA SENSING PKG | BLUETOOTH |
Price: $18,995 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 100400 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2HGFC2F79LH032223 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 032223 |
2017 Subaru WRX
SPORT-TECH | AWD | LEATHER | SUNROOF | NAVI
Price: $19,995 + Tax & Lic
Est. $196 Bi-Weekly
6.24% for 54 Months
| Mileage: | 127882 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | JF1VA1L6XH8809100 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 809100 |
2024 Mazda CX-90 MHEV
GS-L | NO ACCIDENTS | MHEV | LEATHER | SUNROOF
Price: $36,995 + Tax & Lic
Est. $208 Bi-Weekly
3.99% for 96 Months
| Mileage: | 61449 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | White |
| VIN: | JM3KKCHD4R1143415 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 143415 |
2022 Ford Mustang
ECOBOOST PREMIUM | CLEAN CARFAX | LEATHER | LOW KM
Price: $30,995 + Tax & Lic
Est. $201 Bi-Weekly
4.89% for 84 Months
| Mileage: | 84200 KM |
| Body Style: | Coupe |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1FA6P8TH3N5113656 |
| Transmission: | Automatic |
| Drive Train: | Rear Wheel Drive |
| Stock #: | 113656 |
2021 Toyota Camry
HYBRID LE | CLEAN CARFAX | PUSH BUTTON START |
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 37500 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 4T1C31AK4MU021762 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 021762 |