Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 60 results
2019 Volkswagen Jetta
HIGHLINE
Price: $12,995 + Tax & Lic
Est. $90 Bi-Weekly
4.89% for 78 Months
| Mileage: | 139679 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 3VWE57BU7KM185676 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 185676 |
2024 Mazda CX-90 MHEV
GS-L | BLUETOOTH| LEATHER | 7 PASSENGER | AWD |
Price: $37,995 + Tax & Lic
Est. $214 Bi-Weekly
3.99% for 96 Months
| Mileage: | 87951 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | JM3KKCHD6R1137762 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 147500 |
2023 Toyota Corolla
LE | HEATED SEATS | BLUETOOTH | BACL UP CAM |
Price: $22,995 + Tax & Lic
Est. $129 Bi-Weekly
3.99% for 96 Months
| Mileage: | 83347 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5YFB4MDE4PP049907 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 062400 |
2023 Toyota Corolla
LE | HEATED SEATS | BLUETOOTH | BACL UP CAM |
Price: $22,995 + Tax & Lic
Est. $129 Bi-Weekly
3.99% for 96 Months
| Mileage: | 82789 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5YFB4MDE4PP049907 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 049907 |
2020 Toyota Corolla
SE | SUNROOF | BLUETOOTH | HEATED SEATS | ALLOYS |
Price: $19,995 + Tax & Lic
Est. $138 Bi-Weekly
4.89% for 78 Months
| Mileage: | 122000 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Red |
| VIN: | 5YFB4RBE7LP005233 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 005233 |
2020 Hyundai Santa Fe
ULTIMATE | AWD |N LEATHER | SUNROOF | NAVI |
Price: $21,995 + Tax & Lic
Est. $152 Bi-Weekly
4.89% for 78 Months
| Mileage: | 120074 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS5CAA6LH265500 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 265500 |
2021 Nissan Altima
2.5 SR | CLEAN CARFAX | AWD | LEATHER | NAVI |
Price: $24,995 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 84588 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 1N4BL4CW0MN304368 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 304368 |
2019 Hyundai Santa Fe
Ultimate |CLEAN CARFAX | LEATHER | AWD | NAVI |
Price: $20,996 + Tax & Lic
Est. $145 Bi-Weekly
4.89% for 78 Months
| Mileage: | 84968 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 5NMS5CAA8KH093159 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 093159 |
2020 Toyota RAV4
XLE | CLEAN CARFAX | AWD | SUNROOF | LOW KMS |
Price: $27,995 + Tax & Lic
Est. $194 Bi-Weekly
4.89% for 78 Months
| Mileage: | 112000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 2T3R1RFV6LW095109 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 095109 |
2020 Nissan Kicks
S | CLEAN CARFAX | HEATED SEATS | BLUETOOTH |
Price: $15,995 + Tax & Lic
Est. $111 Bi-Weekly
4.89% for 78 Months
| Mileage: | 90425 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5BV7LL547906 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 547906 |