Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 61 results
2016 Mercedes-Benz C-Class
C 450 AMG | LEATHER | SUNROOF | AWD | NAVI |
Price: $22,495 + Tax & Lic
Est. $221 Bi-Weekly
6.24% for 54 Months
| Mileage: | 126000 KM |
| Body Style: | Sedan |
| Engine: | 6-cylinder |
| Exterior Colour: | Silver |
| VIN: | 55SWF6EB0GU118677 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 118677 |
2022 Toyota RAV4
LE \ CLEAN CARFAX | AWD | BLUETOOTH | BACK UP CAM
Price: $31,995 + Tax & Lic
Est. $208 Bi-Weekly
4.89% for 84 Months
| Mileage: | 86974 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 2t3b1rfvxnc286571 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 286571 |
2023 Hyundai Elantra
PREFERRED | CLEAN CARFAX | BLUETOOTH | HEATED SEAT
Price: $19,995 + Tax & Lic
Est. $112 Bi-Weekly
3.99% for 96 Months
| Mileage: | 90163 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLM4AG8PU506405 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 506405 |
2019 Volkswagen Tiguan
HIGHLINE | LEATHER | SUNROOF | AWD | BLUETOOTH |
Price: $19,995 + Tax & Lic
Est. $138 Bi-Weekly
4.89% for 78 Months
| Mileage: | 123379 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3VV4B7AX3KM133093 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 133093 |
2021 Hyundai Elantra
PREFERRED | HEATED SEATS | BLUETOOTH | BACK UP CAM
Price: $17,995 + Tax & Lic
Est. $117 Bi-Weekly
4.89% for 84 Months
| Mileage: | 115689 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | kmhlm4agxmu135095 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 135095 |
2020 Hyundai Sonata
LUXURY | CLEAN CARFAX | PANORAMIC SUNROOF | ALLOYS
Price: $23,995 + Tax & Lic
Est. $166 Bi-Weekly
4.89% for 78 Months
| Mileage: | 76647 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NPEL4J2XLH049296 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 049296 |
2023 Kia Forte
EX+ | SUNROOF | LOW KMS | BLUETOOTH | BACK UP CAM
Price: $21,995 + Tax & Lic
Est. $124 Bi-Weekly
3.99% for 96 Months
| Mileage: | 22255 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD2PE693763 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 693763 |
2020 Kia Sorento
EX V6 | 7 PASSENGER | LEATHER | SUNROOF | ALLOYS |
Price: $17,995 + Tax & Lic
Est. $125 Bi-Weekly
4.89% for 78 Months
| Mileage: | 155508 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Blue |
| VIN: | 5XYPHDA59LG620062 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 620062 |
2021 Mercedes-Benz C-Class
C 300 | LEATHER | SUNROOF | AWD | NAVI | BLUETOOTH
Price: $29,995 + Tax & Lic
Est. $195 Bi-Weekly
4.89% for 84 Months
| Mileage: | 94282 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Silver |
| VIN: | W1KWF8EB9MR645657 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 645657 |
2021 Honda Civic
EX | CLEAN CARFAX | SUNROOF | BLUETOOTH | ALLOYS |
Price: $23,995 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
| Mileage: | 81266 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | N/A |
| VIN: | 2HGFC2F76MH004266 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 004266 |