Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 60 results
2025 Hyundai Elantra
Preferred | CLEAN CARFAX | ONE OWNER | HTD STS
Price: $23,895 + Tax & Lic
Est. $134 Bi-Weekly
3.99% for 96 Months
| Mileage: | 82765 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | KMHLM4DG9SU900855 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 900855 |
2022 Ford Bronco Sport
OUTER BANKS | CLEAN CARFAX | LEATHER | SUNROOF |
Price: $27,895 + Tax & Lic
Est. $181 Bi-Weekly
4.89% for 84 Months
| Mileage: | 39500 KM |
| Body Style: | SUV / Crossover |
| Engine: | 3-cylinder |
| Exterior Colour: | White |
| VIN: | 3FMCR9C6XNRD86842 |
| Transmission: | Automatic |
| Drive Train: | 4-Wheel Drive |
| Stock #: | D86842 |
2021 Nissan Rogue
SV PREMIUM | CLEAN CARFAX | LEATHER | SUNROOF |
Price: $24,895 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
| Mileage: | 70914 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5N1AT3BB8MC671475 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 671475 |
2022 Hyundai Santa Fe
URBAN | CLEAN CARFAX | LEATHER | AWD | BACK UP CAM
Price: $20,895 + Tax & Lic
Est. $136 Bi-Weekly
4.89% for 84 Months
| Mileage: | 147628 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 5NMS3DAL3NH474760 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 474760 |
2020 Infiniti QX50
ProASSIST | CLEAN CARFAX | ONE OWNER | PANO SNRF |
Price: $20,895 + Tax & Lic
Est. $145 Bi-Weekly
4.89% for 78 Months
| Mileage: | 128064 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | 3PCAJ5M35LF110616 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 110616 |
2021 Kia Sorento
X-Line | CLEAN CARFAX | 6-PASS | AWD | BLUETOOTH |
Price: $19,895 + Tax & Lic
Est. $129 Bi-Weekly
4.89% for 84 Months
| Mileage: | 158254 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 5XYRGDLF6MG071939 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 071939 |
2020 Volkswagen Tiguan
COMFORTLINE | CLEAN CARFAX | LEATHER | SUNROOF |
Price: $18,895 + Tax & Lic
Est. $131 Bi-Weekly
4.89% for 78 Months
| Mileage: | 128021 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | 3VV2B7AX9LM147959 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 147959 |
2024 Nissan Rogue
SV MOONROOF | CLEAN CARFAX | AWD | LEATHER | ALLOY
Price: $24,895 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
| Mileage: | 88735 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BBXRW421965 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 421965 |
2024 Nissan Rogue
SV MOONROOF | CLEAN CARFAX | AWD | LEATHER | ALLOY
Price: $24,895 + Tax & Lic
Est. $140 Bi-Weekly
3.99% for 96 Months
| Mileage: | 76314 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB8RW441177 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 441177 |
2024 Nissan Rogue
SL | CLEAN CARFAX | AWD | LEATHER | SNRF | HTD STS
Price: $26,995 + Tax & Lic
Est. $152 Bi-Weekly
3.99% for 96 Months
| Mileage: | 75826 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | JN8BT3CBXRW441695 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 441695 |