Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 93 results
2020 Nissan Altima
2.5 S Awd
Price: $20,599 + Tax & Lic
Est. $134 Bi-Weekly
4.89% for 84 Months
Mileage: | 69133 KM |
Body Style: | Sedan |
Engine: | 5-cylinder |
Exterior Colour: | Grey |
VIN: | 1N4BL4BW2LN322533 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 322533 |
2021 Volkswagen Jetta
HIGHLINE
Price: $23,999 + Tax & Lic
Est. $156 Bi-Weekly
4.89% for 84 Months
Mileage: | 101748 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
VIN: | 3vwe57bu0mm078701 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 078701 |
2021 Volkswagen Jetta
HIGHLINE
Price: $24,999 + Tax & Lic
Est. $162 Bi-Weekly
4.89% for 84 Months
Mileage: | 84695 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Silver |
VIN: | 3vwe57bu8mm077991 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 077991 |
Mileage: | 170000 KM |
Body Style: | SUV / Crossover |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | km8j3ca48gu214098 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 214098 |
Mileage: | 40842 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8ME392355 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 392355 |
Mileage: | 55000 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | Black |
VIN: | 1HGCV1F39MA802425 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 802425 |
2020 Honda Civic
EX w/New Wheel Design
Price: $23,899 + Tax & Lic
Est. $155 Bi-Weekly
4.89% for 84 Months
Mileage: | 60373 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | White |
VIN: | 2HGFC2F70LH018159 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 018159 |
2020 Hyundai Elantra
Preferred w/Sun & Safety Package
Price: $15,999 + Tax & Lic
Est. $104 Bi-Weekly
4.89% for 84 Months
Mileage: | 125309 KM |
Body Style: | Sedan |
Engine: | 4-cylinder |
Exterior Colour: | N/A |
VIN: | KMHD84LF4LU051043 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 051043 |
Mileage: | 113500 KM |
Body Style: | SUV / Crossover |
Engine: | 6-cylinder |
Exterior Colour: | Black |
VIN: | 5TDJZRFH6KS743449 |
Transmission: | Automatic |
Drive Train: | All Wheel Drive |
Stock #: | 743499 |
2021 Volkswagen Passat
HIGHLINE
Price: $21,899 + Tax & Lic
Est. $142 Bi-Weekly
4.89% for 84 Months
Mileage: | 102789 KM |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | w2 |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | 014415 |