Inventory
Have a Car In Mind That You Don't See Here? We Can Source It For You! Apply Now
Showing 10 of 85 results
2019 Volkswagen Tiguan
HIGHLINE | NOACCIDENTS | SUNROOF | LEATHER | NAVI
Price: $25,995 + Tax & Lic
Est. $180 Bi-Weekly
4.89% for 78 Months
| Mileage: | 64699 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Green |
| VIN: | 3VV4B7AX3KM093825 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 093825 |
2022 Honda Civic
EX | SUNROOF | HEATED SEATS | ALLOYS | BACK UP CAM
Price: $25,995 + Tax & Lic
Est. $146 Bi-Weekly
3.99% for 96 Months
| Mileage: | 83580 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 2HGFE2F35NH119899 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 119899 |
2017 Hyundai Santa Fe XL
LUXURY | NO ACCIDENTS | 7 PASSENGER | LEATHER
Price: $12,599 + Tax & Lic
Est. $124 Bi-Weekly
6.24% for 54 Months
| Mileage: | 170000 KM |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | Brown |
| VIN: | KM8SNDHF7HU210234 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 210234 |
2021 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | R-LINE | LEATHER | NAVI
Price: $27,888 + Tax & Lic
Est. $181 Bi-Weekly
4.89% for 84 Months
| Mileage: | 69437 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Grey |
| VIN: | 3VV4B7AX0MM083241 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 083241 |
| Mileage: | N/A |
| Body Style: | SUV / Crossover |
| Engine: | 6-cylinder |
| Exterior Colour: | N/A |
| VIN: | N/A |
| Transmission: | Automatic |
| Drive Train: | N/A |
| Stock #: | 297388 |
2021 Nissan Versa
SV | NO ACCIDENTS | HEATED SEATS | BACK UP CAM
Price: $16,888 + Tax & Lic
Est. $110 Bi-Weekly
4.89% for 84 Months
| Mileage: | 77760 KM |
| Body Style: | Sedan |
| Engine: | 4-cylinder |
| Exterior Colour: | Blue |
| VIN: | 3N1CN8EV9ML854787 |
| Transmission: | Automatic |
| Drive Train: | Front Wheel Drive |
| Stock #: | 854787 |
2019 Volkswagen Tiguan
HIGHLINE | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $23,999 + Tax & Lic
Est. $166 Bi-Weekly
4.89% for 78 Months
| Mileage: | 104932 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3VV4B7AX0KM110208 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 110208 |
2017 Mercedes-Benz GLC-Class
GLC 300 | NO ACCIDENTS | LEATHER | SUNROOF | AWD
Price: $21,888 + Tax & Lic
Est. $215 Bi-Weekly
6.24% for 54 Months
| Mileage: | 135051 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | White |
| VIN: | wdc0g4kb2hv003508 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 003508 |
2018 BMW 5 Series
M550i XDRIVE | LEATHER | SUNROOF | NAVI | LOW KMS
Price: $36,888 + Tax & Lic
Est. $255 Bi-Weekly
4.89% for 78 Months
| Mileage: | 93627 KM |
| Body Style: | Sedan |
| Engine: | 8-cylinder |
| Exterior Colour: | Grey |
| VIN: | WBAJB9C56JG464300 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 464300 |
2020 Infiniti QX50
PURE AWD | NO ACCIDENTS | LEATHER | BACK UP CAM
Price: $21,999 + Tax & Lic
Est. $143 Bi-Weekly
4.89% for 84 Months
| Mileage: | 125814 KM |
| Body Style: | SUV / Crossover |
| Engine: | 4-cylinder |
| Exterior Colour: | Black |
| VIN: | 3PCAJ5M34LF108923 |
| Transmission: | Automatic |
| Drive Train: | All Wheel Drive |
| Stock #: | 108923 |